- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Showstopper Home With The Rental Income In High Demand Area. Walking Distance To Sheridan College, Shoppers World, Superstore, Bus Stop And Many More. Maintenance Fee: $76.37. All Main Kitchen Brand New Appliances. New Pot Lights. Freshly Painted. Hardwood Flooring (2021). Samsung Washer And Dryer (2021). Elf's (2021. Spacious And Open Concept Home With Large Eat In Kitchen. Don't Miss The Opportunity. Come And See For Yourself. **** Extras **** 2 Fridge, 2 Stove, 2 Microwave, Washer, Dryer, Dishwasher, All Elf's
2 Fridge, 2 Stove, 2 Microwave, Washer, Dryer, Dishwasher, All Elf's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,985 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.04 x 76.61 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 3.45m x 3.76m | Hardwood Floor, W/O To Yard, Sliding Doors |
Main | Kitchen | 5.28m x 3.05m | Stainless Steel Appl, Sliding Doors, Ceramic Floor |
Main | Living | 3.05m x 4.37m | Hardwood Floor, Window |
Main | Dining | 3.66m x 3.35m | Hardwood Floor, Combined W/Living |
2nd | Prim Bdrm | 4.37m x 3.35m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.74m x 3.66m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 2.44m x 2.89m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
